Instrumentation & Labs
The instruments behind the results
Deploying internationally calibrated instruments and accredited regional laboratory facilities to provide definitive emissions, dust, and water analysis.
| Measurement | Instrument |
|---|---|
| Stack dust loading | Combi dust sampler, Met Lab of Sweden; GMD 12 gravimetric measuring device, Dr Födisch Umweltmesstechnik AG |
| Pollutant gases | Lancom 4 gas analyser, Land Ametek |
| Workplace dust | Dust Mate, Turnkey Instruments, connected to a laptop for immediate upload and reporting |
| Dust fallout | Fallout buckets on stands, weighed at an accredited lab |
| Noise | Casella CEL-24X digital noise level meter |
| Water | AAP3000 portable heavy metal analyser and pH meter on site; ICP analyser in the laboratory for detailed analysis |


Laboratories we use
Chemical analysis goes to renowned laboratories in the region, such as the Zambia Bureau of Standards, Food & Drugs Lab, National Scientific Research, Mount Makulu Research, SGS, UNZA and CBU.